Jump to content
We promise no intrusive ads, Please help keep the community alive
Consider supporting us by disabling your ad blocker / add to whitelist / purchasing VIP.

porschedesign

Members
  • Posts

    97
  • Joined

  • Last visited

Posts posted by porschedesign

  1. I have lot of my times recorded, not even raceway circuit, but 99% are from two-lap race.

    There is few of my times from one lap test run (all normal mode):

     

    porsche.targa | Saleen S7 | 1'24"12 | Driving Aid | Manual | Stage 3

    porsche.targa | Saleen S7 | 1'27''68 | Hypersport | Manual | Stage 3

    porsche.targa | Corvette Z06 | 1'33''73 | Driving Aid | Manual | Stage 2

    porsche.targa | Corvette Z06 | 1'37''22 | Hypersport | Manual | Stage 2

    porsche.targa | Shelby Daytona | 1'41"12 | Driving Aid | Manual | Stage 3

    porsche.targa | Aston V8 Vantage | 1'41''21 | Driving Aid | Manual | Stage 3

    porsche.targa | Aston DB9 | 1'42''85 | Driving Aid | Manual | Stage 3

    porsche.targa | Nissan Skyline GTR R34 | 1'43''04 | Driving Aid | Manual | Stage 3

    porsche.targa | Maserati GranSport | 1'47''42 | Driving Aid | Manual | Stage 3

    porsche.targa | Pontiac GTO | 1'48''40 | Driving Aid | Manual | Stage 3

    porsche.targa | Audi RS4 | 1'49''31 | Driving Aid | Manual | Stage 3

    porsche.targa | Mercedes CLK | 1'49''49 | Driving Aid | Manual | Stage 3

    porsche.targa | Mustang GT | 1'50''19 | Driving Aid | Manual | Stage 3

    porsche.targa | Audi S6 | 1'50''70 | Driving Aid | Manual | Stage 3

    porsche.targa | Chrysler 300C | 1'51''11 | Driving Aid | Manual | Stage 3

    porsche.targa | Dodge Challenger | 1'53"23 | Driving Aid | Manual | Stage 3

    porsche.targa | Audi A6 | 1'53''98 | Driving Aid | Manual | Stage 3

    porsche.targa | Dodge Charger | 1'55"61 | Driving Aid | Manual | Stage 3

    porsche.targa | Alfa Brera | 1'55''89 | Driving Aid | Manual | Stage 3

    porsche.targa | Stingray Convertible | 1'58"25 | Driving Aid | Manual | Stage 3

    porsche.targa | Shelby GT500 | 1'59"70 | Driving Aid | Manual | Stage 3

    porsche.targa | Corvette C1 | 2'00"62 | Driving Aid | Manual | Stage 3

    porsche.targa | Pontiac Firebird | 2'02"51 | Driving Aid | Manual | Stage 3

    porsche.targa | Corvette Stingray | 2'05"97 | Driving Aid | Manual | Stage 3

    porsche.targa | Camaro Z-28 | 2'07"16 | Driving Aid | Manual | Stage 3

  2. Well, they'll just have to learn how to play by the rules. Can't change the rules just because some peeps don't know how to read. And besides that, it would be totally unfair for those who aren't really good at photoshop or doesn't even have it.

     

    It isn't fair now, because Speed doesn't exclude pictures which are noticeable Photoshoped. And there ARE apparently photoshoped pictures. I bet that all pictures which we see there will be approved.

     

    The concrete ingame looks purple in certain light so I don't think it's photoshopped.

    Don't be naive. You don't see blur? It is not in-game blur! You ought to clean your monitor.

×
×
  • Create New...