Jump to content
We promise no intrusive ads, Please help keep the community alive
Consider supporting us by disabling your ad blocker / add to whitelist / purchasing VIP.

[TDU PC] Bookmark Thread


Sir. Kain

Recommended Posts

I think it would be a good idea to start a big Archive of TDU places of intrest

So if you have some bookamarks and you want to share them you can find a text file called bookmark.

C:\Documents and Settings\[uSER NAME]\My Documents\Test Drive Unlimited\savegame\[TDU Profile ID]\bookmark\Bookmark.txt
If you post a singluar bookmark it should only be one line long post them and I will add them to this post. Good to keep things organised

 

To Add Boommarks Paste them into the Bookmark.txt on a new line and save

 

Lets Start With:

"Manoa Falls" 0 41464.73 88.72 25543.82 0.932 -0.085 0.353 434919803

 

"Secret island portal" 0 63519.45 223.50 46305.20 -0.122 -0.031 -0.992 434922621
Link to comment
Share on other sites

  • 2 years later...

bookmarks version BO11

 

"Honolulu Airport" 0 35359.16 2.02 44764.17 -0.980 -0.001 0.198 434922376

"Dilingham Airfield" 1 8880.75 4.88 16905.15 1.000 0.001 0.027 427894451

"Police Station" 2 31857.61 21.45 37227.31 0.347 -0.017 0.938 427910125

"North" 3 64443.43 0.38 44692.05 0.025 -0.277 0.961 434922622

"Water" 4 64386.33 15.67 46427.69 0.115 -0.210 -0.971 434923451

"Air" 5 64386.33 15.67 46427.69 0.115 -0.210 -0.971 434923451

"Secret Island" 6 64475.14 20.08 45247.82 0.071 -0.064 -0.995 434922622

"Stadium" 7 36022.27 9.94 39781.12 -0.952 0.250 0.176 434921479

"Makapu Beach" 8 63546.96 218.45 46353.08 -0.637 0.077 -0.767 434922621

"Oahu Raceway" 9 34569.15 3.06 45154.43 -0.996 -0.012 -0.084 12132004

"Kalaeloa Airport" 10 19960.95 5.77 47229.82 -0.239 0.000 -0.971 427932466

"Eastern Honolulu Airport" 11 37476.05 1.55 45712.06 -0.258 0.025 0.966 427930116

"Island 0" 12 64578.28 7.35 44401.95 -0.167 0.056 -0.984 434922622

"Island 1" 13 64359.75 10.97 45255.27 0.410 0.037 -0.912 434922622

"Island 2" 14 64644.71 0.59 45119.02 -0.254 -0.006 -0.967 434922622

"Island 3" 15 50698.24 18.67 32819.16 -0.143 -0.018 -0.990 427905294

"Island 4" 16 46226.16 0.68 24531.91 -0.881 -0.040 -0.471 427895895

"Island 5" 17 57750.21 60.51 28790.15 -0.372 -0.006 0.928 434904048

"Ohau Top" 18 13883.60 1233.39 24898.94 1.000 0.012 0.003 423546775

"TopB" 19 14956.05 1064.06 26961.70 -0.903 0.055 -0.427 427899118

"TopD" 20 7563.13 812.63 26485.32 0.987 0.099 0.131 427898230

"Makua Air" 21 5009.45 1.59 22841.94 -0.038 0.009 0.999 427895517

"Ka ena Point Air" 22 872.39 33.87 17503.61 0.893 0.085 -0.443 427894636

"Maunawili Air" 23 50184.31 96.59 39088.03 0.956 -0.045 -0.291 427914426

"Island C" 24 16074.01 -0.10 45336.45 -0.865 0.056 0.498 427938879

"Island D" 25 27581.53 1.67 39687.27 -0.802 0.000 0.597 427913938

"Island E" 26 58993.69 1.68 48644.02 -0.118 -0.005 0.993 436972190

"Pool" 27 27955.47 1.57 46395.48 -0.982 0.014 -0.187 428969573

"Woodlawn Hillclimb" 28 49295.30 89.88 44688.32 0.248 -0.007 -0.969 427927728

"Top of a waterfall!" 29 48517.61 428.87 44012.72 0.824 -0.541 0.166 427927179

"The observatory" 30 10643.63 864.36 23641.65 -0.645 0.000 0.764 423546775

"Steep waterfall 1" 31 60882.73 313.42 45245.57 -0.408 -0.598 -0.690 427928007

"Steeper Waterfall" 32 60962.34 312.61 45156.72 -0.496 -0.152 -0.855 427928007

"Over lighthouse car park" 33 729.51 211.29 17782.62 0.838 -0.179 -0.516 427894636

"Fork in the Road, nice." 34 49283.12 89.90 44701.90 -0.295 -0.024 0.955 427927728

"Japan buildings." 35 44802.07 88.87 32675.04 0.035 0.000 -0.999 434920527

"Pearl Harbor Docks" 36 31714.82 4.58 39181.54 0.302 -0.008 0.953 427914961

"Car Wash" 45 11720.82 2.65 37241.44 -0.846 0.009 -0.533 423521716

"Honolulu Airport Secret" 46 37120.98 3.58 44225.92 0.982 -0.007 0.191 427926437

"Pier" 47 29661.27 1.20 46154.47 0.987 0.000 -0.162 427930480

"Construction site" 48 29770.46 25.94 45677.92 -0.729 0.300 0.615 427930208

"Highway Golf Course" 49 35268.54 72.09 37507.45 0.125 -0.102 0.987 427912430

"Pit of Doom" 50 6933.51 252.32 25205.00 0.962 0.089 -0.258 427896267

"Weather Photo" 51 46612.09 1.69 49317.71 -0.749 0.000 -0.662 427935454

"One view..." 52 16612.35 558.92 28594.75 0.242 -0.408 0.881 434920124

"Kekeole Pass" 53 16376.54 601.29 28508.79 0.354 0.089 0.931 434920124

"Jump" 54 26320.23 306.75 14151.13 0.545 0.081 0.835 427894265

"Under waterfall" 55 44198.86 55.32 32720.04 -0.973 -0.212 -0.094 427903913

"North Farm" 56 27002.67 2.90 4040.51 -0.998 0.041 0.056 434919305

"HPD Inside" 57 31858.82 20.58 37183.04 0.213 -0.023 -0.977 427910125

"Pearl City" 58 31846.57 20.22 37179.66 0.273 -0.016 -0.962 427910125

"Sand Island" 59 41328.21 1.65 46430.28 0.591 0.000 0.807 427931888

"Ohau" 60 36967.03 614.32 23971.12 0.930 -0.149 0.336 434919803

"Limo Crash" 61 23490.83 244.26 15410.10 -0.977 -0.029 -0.210 427894385

"Dirt Track" 62 23223.77 222.33 15405.14 0.178 0.008 0.984 434919546

"Bay - OffRoad" 63 31757.30 1.61 43208.97 0.957 -0.002 -0.291 427924035

"Kahe Point" 64 16478.19 38.49 43064.65 -0.917 0.382 0.111 434921988

"Ala Moana Docklands" 65 42837.48 1.60 47821.68 -0.595 -0.006 0.804 431312708

"Ala Moana" 66 42897.56 1.36 47146.00 -0.956 -0.003 -0.294 427932104

"Pearl Harbor Docks #2" 67 31591.02 1.68 39865.73 0.232 -0.027 0.972 427916001

'

Link to comment
Share on other sites

  • 2 weeks later...
bookmarks version BO11

 

"Honolulu Airport" 0 35359.16 2.02 44764.17 -0.980 -0.001 0.198 434922376

"Dilingham Airfield" 1 8880.75 4.88 16905.15 1.000 0.001 0.027 427894451

"Police Station" 2 31857.61 21.45 37227.31 0.347 -0.017 0.938 427910125

"North" 3 64443.43 0.38 44692.05 0.025 -0.277 0.961 434922622

"Water" 4 64386.33 15.67 46427.69 0.115 -0.210 -0.971 434923451

"Air" 5 64386.33 15.67 46427.69 0.115 -0.210 -0.971 434923451

"Secret Island" 6 64475.14 20.08 45247.82 0.071 -0.064 -0.995 434922622

"Stadium" 7 36022.27 9.94 39781.12 -0.952 0.250 0.176 434921479

"Makapu Beach" 8 63546.96 218.45 46353.08 -0.637 0.077 -0.767 434922621

"Oahu Raceway" 9 34569.15 3.06 45154.43 -0.996 -0.012 -0.084 12132004

"Kalaeloa Airport" 10 19960.95 5.77 47229.82 -0.239 0.000 -0.971 427932466

"Eastern Honolulu Airport" 11 37476.05 1.55 45712.06 -0.258 0.025 0.966 427930116

"Island 0" 12 64578.28 7.35 44401.95 -0.167 0.056 -0.984 434922622

"Island 1" 13 64359.75 10.97 45255.27 0.410 0.037 -0.912 434922622

"Island 2" 14 64644.71 0.59 45119.02 -0.254 -0.006 -0.967 434922622

"Island 3" 15 50698.24 18.67 32819.16 -0.143 -0.018 -0.990 427905294

"Island 4" 16 46226.16 0.68 24531.91 -0.881 -0.040 -0.471 427895895

"Island 5" 17 57750.21 60.51 28790.15 -0.372 -0.006 0.928 434904048

"Ohau Top" 18 13883.60 1233.39 24898.94 1.000 0.012 0.003 423546775

"TopB" 19 14956.05 1064.06 26961.70 -0.903 0.055 -0.427 427899118

"TopD" 20 7563.13 812.63 26485.32 0.987 0.099 0.131 427898230

"Makua Air" 21 5009.45 1.59 22841.94 -0.038 0.009 0.999 427895517

"Ka ena Point Air" 22 872.39 33.87 17503.61 0.893 0.085 -0.443 427894636

"Maunawili Air" 23 50184.31 96.59 39088.03 0.956 -0.045 -0.291 427914426

"Island C" 24 16074.01 -0.10 45336.45 -0.865 0.056 0.498 427938879

"Island D" 25 27581.53 1.67 39687.27 -0.802 0.000 0.597 427913938

"Island E" 26 58993.69 1.68 48644.02 -0.118 -0.005 0.993 436972190

"Pool" 27 27955.47 1.57 46395.48 -0.982 0.014 -0.187 428969573

"Woodlawn Hillclimb" 28 49295.30 89.88 44688.32 0.248 -0.007 -0.969 427927728

"Top of a waterfall!" 29 48517.61 428.87 44012.72 0.824 -0.541 0.166 427927179

"The observatory" 30 10643.63 864.36 23641.65 -0.645 0.000 0.764 423546775

"Steep waterfall 1" 31 60882.73 313.42 45245.57 -0.408 -0.598 -0.690 427928007

"Steeper Waterfall" 32 60962.34 312.61 45156.72 -0.496 -0.152 -0.855 427928007

"Over lighthouse car park" 33 729.51 211.29 17782.62 0.838 -0.179 -0.516 427894636

"Fork in the Road, nice." 34 49283.12 89.90 44701.90 -0.295 -0.024 0.955 427927728

"Japan buildings." 35 44802.07 88.87 32675.04 0.035 0.000 -0.999 434920527

"Pearl Harbor Docks" 36 31714.82 4.58 39181.54 0.302 -0.008 0.953 427914961

"Car Wash" 45 11720.82 2.65 37241.44 -0.846 0.009 -0.533 423521716

"Honolulu Airport Secret" 46 37120.98 3.58 44225.92 0.982 -0.007 0.191 427926437

"Pier" 47 29661.27 1.20 46154.47 0.987 0.000 -0.162 427930480

"Construction site" 48 29770.46 25.94 45677.92 -0.729 0.300 0.615 427930208

"Highway Golf Course" 49 35268.54 72.09 37507.45 0.125 -0.102 0.987 427912430

"Pit of Doom" 50 6933.51 252.32 25205.00 0.962 0.089 -0.258 427896267

"Weather Photo" 51 46612.09 1.69 49317.71 -0.749 0.000 -0.662 427935454

"One view..." 52 16612.35 558.92 28594.75 0.242 -0.408 0.881 434920124

"Kekeole Pass" 53 16376.54 601.29 28508.79 0.354 0.089 0.931 434920124

"Jump" 54 26320.23 306.75 14151.13 0.545 0.081 0.835 427894265

"Under waterfall" 55 44198.86 55.32 32720.04 -0.973 -0.212 -0.094 427903913

"North Farm" 56 27002.67 2.90 4040.51 -0.998 0.041 0.056 434919305

"HPD Inside" 57 31858.82 20.58 37183.04 0.213 -0.023 -0.977 427910125

"Pearl City" 58 31846.57 20.22 37179.66 0.273 -0.016 -0.962 427910125

"Sand Island" 59 41328.21 1.65 46430.28 0.591 0.000 0.807 427931888

"Ohau" 60 36967.03 614.32 23971.12 0.930 -0.149 0.336 434919803

"Limo Crash" 61 23490.83 244.26 15410.10 -0.977 -0.029 -0.210 427894385

"Dirt Track" 62 23223.77 222.33 15405.14 0.178 0.008 0.984 434919546

"Bay - OffRoad" 63 31757.30 1.61 43208.97 0.957 -0.002 -0.291 427924035

"Kahe Point" 64 16478.19 38.49 43064.65 -0.917 0.382 0.111 434921988

"Ala Moana Docklands" 65 42837.48 1.60 47821.68 -0.595 -0.006 0.804 431312708

"Ala Moana" 66 42897.56 1.36 47146.00 -0.956 -0.003 -0.294 427932104

"Pearl Harbor Docks #2" 67 31591.02 1.68 39865.73 0.232 -0.027 0.972 427916001

'

 

I copied it all and replace the bookmarks i had, but now i can't see the bookmarks in TDU :(

 

Does anyone knows a solution?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...