Jump to content
We promise no intrusive ads, Please help keep the community alive
Consider supporting us by disabling your ad blocker / add to whitelist / purchasing VIP.
  • 0

Edit camber of TDU1 cars?


RobbiSig

Question

12 answers to this question

Recommended Posts

  • 0

There's no such a setting in TDU. Your best luck is to trick with vehicle 3d models in zmodeler2. Maybe when rotating wheel dummys you could achieve camber. But even with this, that would be only visual modification with no effet on physics at all. Plus potential visual glitches.

Personally, I would not touch this, modified cambers are hideous. But if some do like it...

Link to comment
Share on other sites

  • 0
18 hours ago, Djey said:

There's no such a setting in TDU. Your best luck is to trick with vehicle 3d models in zmodeler2. Maybe when rotating wheel dummys you could achieve camber. But even with this, that would be only visual modification with no effet on physics at all. Plus potential visual glitches.

Personally, I would not touch this, modified cambers are hideous. But if some do like it...

I am not trying to make a ridiculous camber rather correct the existing cars to a factory standard physics as well as camber. How is TDUF different from TDUPE?

For example the z06 coupe has alot of camber on both front and rear wheels when it should have very little and makes it look odd but i dont know about the physics...

 

Did you also know the physics are mostly from ISI game? I saw the sound files description had GTR2 in them and the tire physics are Pacejka tire physics which is same as ISI. It's essentially a slip curve tables. Why hasn't anyone decrypted them already? I talk about the "tire1.bpjka" inside physics-tires.

 

122664455_272791374058744_1773621288658426597_n.png?_nc_cat=105&ccb=2&_nc_sid=ae9488&_nc_ohc=1vdiN_JpiUcAX8Vml3k&_nc_ht=scontent.frkv1-1.fna&oh=c2da0e2f6b9f1a16284fa0a766898e52&oe=5FBD8FB8

 

Here is a pacejka tire file from rfactor 1:

[SLIPCURVE]
Name="Accel"
Step=0.009000
DropoffFunction=-0.40   
Data:
0.000000 0.110337 0.212809 0.302337 0.380669 0.455068 0.524721 0.589090 0.648620 0.702284
0.750724 0.793887 0.831393 0.864005 0.891973 0.915075 0.934193 0.949821 0.962150 0.971691
0.979047 0.984629 0.988866 0.992090 0.994549 0.996396 0.997844 0.998956 0.999851 1.000225
1.000207 1.000146 1.000064 0.999958 0.999831 0.999681 0.999509 0.999314 0.999097 0.998807
0.998541 0.998253 0.997942 0.997540 0.997181 0.996721 0.996313 0.995794 0.995338 0.994763
0.994155 0.993626 0.992962 0.992268 0.991544 0.990789 0.990004 0.989190 0.988346 0.987473
0.986571 0.985640 0.984682 0.983695 0.982508 0.981461 0.980206 0.979101 0.977779 0.976618
0.975230 0.974014 0.972564 0.971081 0.969565 0.968017 0.966666 0.965060 0.963425 0.961761
0.959823 0.958098 0.956345 0.954567 0.952502 0.950668 0.948810 0.946658 0.944750 0.942542
0.940588 0.938330 0.936045 0.933736 0.931696 0.929344 0.926970 0.924575 0.922161 0.919729
0.917280 0.914815 0.912024 0.909529 0.907021 0.904501 0.901653 0.899113 0.896564 0.893687
0.891124 0.888235 0.885663 0.882765 0.879866 0.877288 0.874388 0.871491 0.868597 0.866028
0.863143 0.860265 0.857396 0.854537 0.851688 0.848851 0.846028 0.843219 0.840425 0.837647
0.834888 0.832147 0.829426 0.826725 0.823750 0.821096 0.818465 0.815859 0.812993 0.810440
0.807915 0.805418 0.802675 0.800238 0.797564 0.795190 0.792846 0.790279 0.788002 0.785510
0.783301 0.780886 0.778748 0.776412 0.774118 0.772089 0.769876 0.767705 0.765789 0.763700
0.761654 0.759652 0.757887 0.755967 0.754089 0.752255 0.750463 0.748714 0.747007 0.745341
0.743718 0.742135 0.740592 0.739090 0.737627 0.736063 0.734681 0.733337 0.731900 0.730633
0.729400 0.728085 0.726809 0.725685 0.724484 0.723321 0.722194 0.721199 0.720137 0.719108
0.718020 0.717053 0.716115 0.715122 0.714239 0.713302 0.712466 0.711579 0.710715 0.709872
0.709049 0.708177 0.707389 0.706552 0.705792 0.704981 0.704182 0.703392 0.702550 0.701774
0.700943 0.700116 0.699292 0.698409 0.697527 0.696643 0.695758 0.694872 0.693926 0.692979
0.691974 0.690974 0.689981 0.689000 0.687981 0.686989 0.685983 0.685030 0.684145 0.683305
0.682582 0.681998 0.681583 0.681363 0.681301 0.681268 0.682243

[SLIPCURVE]
Name="Decel"
Step=0.009000
DropoffFunction=-0.30     
Data:
0.000000 0.110337 0.212809 0.302337 0.380669 0.455068 0.524721 0.589090 0.648620 0.702284
0.750724 0.793887 0.831393 0.864005 0.891973 0.915075 0.934193 0.949821 0.962150 0.971691
0.979047 0.984629 0.988866 0.992090 0.994549 0.996396 0.997844 0.998956 0.999851 1.000225
1.000207 1.000146 1.000064 0.999958 0.999831 0.999681 0.999509 0.999314 0.999097 0.998807
0.998541 0.998253 0.997942 0.997540 0.997181 0.996721 0.996313 0.995794 0.995338 0.994763
0.994155 0.993626 0.992962 0.992268 0.991544 0.990789 0.990004 0.989190 0.988346 0.987473
0.986571 0.985640 0.984682 0.983695 0.982508 0.981461 0.980206 0.979101 0.977779 0.976618
0.975230 0.974014 0.972564 0.971081 0.969565 0.968017 0.966666 0.965060 0.963425 0.961761
0.959823 0.958098 0.956345 0.954567 0.952502 0.950668 0.948810 0.946658 0.944750 0.942542
0.940588 0.938330 0.936045 0.933736 0.931696 0.929344 0.926970 0.924575 0.922161 0.919729
0.917280 0.914815 0.912024 0.909529 0.907021 0.904501 0.901653 0.899113 0.896564 0.893687
0.891124 0.888235 0.885663 0.882765 0.879866 0.877288 0.874388 0.871491 0.868597 0.866028
0.863143 0.860265 0.857396 0.854537 0.851688 0.848851 0.846028 0.843219 0.840425 0.837647
0.834888 0.832147 0.829426 0.826725 0.823750 0.821096 0.818465 0.815859 0.812993 0.810440
0.807915 0.805418 0.802675 0.800238 0.797564 0.795190 0.792846 0.790279 0.788002 0.785510
0.783301 0.780886 0.778748 0.776412 0.774118 0.772089 0.769876 0.767705 0.765789 0.763700
0.761654 0.759652 0.757887 0.755967 0.754089 0.752255 0.750463 0.748714 0.747007 0.745341
0.743718 0.742135 0.740592 0.739090 0.737627 0.736063 0.734681 0.733337 0.731900 0.730633
0.729400 0.728085 0.726809 0.725685 0.724484 0.723321 0.722194 0.721199 0.720137 0.719108
0.718020 0.717053 0.716115 0.715122 0.714239 0.713302 0.712466 0.711579 0.710715 0.709872
0.709049 0.708177 0.707389 0.706552 0.705792 0.704981 0.704182 0.703392 0.702550 0.701774
0.700943 0.700116 0.699292 0.698409 0.697527 0.696643 0.695758 0.694872 0.693926 0.692979
0.691974 0.690974 0.689981 0.689000 0.687981 0.686989 0.685983 0.685030 0.684145 0.683305
0.682582 0.681998 0.681583 0.681363 0.681301 0.681268 0.682243

[SLIPCURVE]
Name="Lateral"
Step=0.009000
DropoffFunction=-0.60   
Data:
0.000000 0.104944 0.204719 0.291011 0.374607 0.460899 0.536404 0.598427 0.653670 0.706244
0.751328 0.790223 0.823156 0.851297 0.875955 0.897127 0.915214 0.931096 0.944470 0.956049
0.965963 0.974187 0.981037 0.986632 0.991006 0.994400 0.996888 0.998636 0.999801 1.000225
1.000216 1.000153 1.000039 0.999888 0.999695 0.999478 0.999222 0.998939 0.998618 0.998261
0.997866 0.997457 0.996994 0.996474 0.995952 0.995374 0.994774 0.994117 0.993444 0.992715
0.991927 0.991132 0.990280 0.989432 0.988530 0.987574 0.986560 0.985567 0.984521 0.983422
0.982269 0.981155 0.979894 0.978679 0.977414 0.976098 0.974846 0.973431 0.972088 0.970571
0.969134 0.967650 0.966121 0.964546 0.963074 0.961410 0.959857 0.958104 0.956469 0.954796
0.953083 0.951332 0.949543 0.947714 0.945847 0.943941 0.941997 0.940215 0.938199 0.936353
0.934475 0.932355 0.930415 0.928445 0.926447 0.924419 0.922363 0.920279 0.918166 0.916026
0.913859 0.911666 0.909694 0.907451 0.905437 0.903146 0.900832 0.898755 0.896659 0.894280
0.892146 0.889996 0.887828 0.885370 0.883169 0.880952 0.878720 0.876474 0.874214 0.871941
0.869655 0.867357 0.865336 0.863016 0.860686 0.858345 0.856289 0.853931 0.851564 0.849487
0.847106 0.845017 0.842624 0.840525 0.838122 0.836016 0.833907 0.831494 0.829381 0.827266
0.825150 0.822731 0.820614 0.818498 0.816383 0.814269 0.812157 0.810047 0.807941 0.805537
0.803438 0.801344 0.799553 0.797468 0.795389 0.793316 0.791250 0.789192 0.787141 0.785099
0.783355 0.781330 0.779315 0.777310 0.775316 0.773616 0.771643 0.769683 0.768013 0.766077
0.764155 0.762519 0.760624 0.758744 0.757145 0.755295 0.753462 0.751904 0.750103 0.748573
0.746806 0.745058 0.743575 0.741863 0.740412 0.738738 0.737320 0.735686 0.734074 0.732709
0.731139 0.729811 0.728284 0.726994 0.725511 0.724053 0.722822 0.721410 0.720220 0.718856
0.717518 0.716391 0.715102 0.713839 0.712778 0.711566 0.710380 0.709386 0.708252 0.707146
0.706220 0.705165 0.704138 0.703139 0.702169 0.701359 0.700439 0.699548 0.698684 0.697848
0.697039 0.696257 0.695502 0.694773 0.694070 0.693393 0.692741 0.692026 0.691427 0.690851
0.690297 0.689692 0.689185 0.688631 0.688167 0.687659 0.687416


[COMPOUND]
Name="Michelin Pilot Sport Cup"
FRONT:                               
DryLatLong=(1.352, 1.371)             // Lateral/longitudinal coefficients in dry weather
WetLatLong=(1.200, 1.210)             // Lateral/longitudinal coefficients in wet weather         
Radius=0.3320                                                    // per BMW E92 M3 product manual                          
RadiusRPM=2.01e-6                  
Width=0.235                           // Width of tire
Rim=(0.2413, 750000.0, 7500.0, 3.0)   // Rim Radius, spring rate, damper rate, minimum velocity to create sparks
SpringBase=45000.0                    // Base spring rate with no pressure
SpringkPa=980.0                       // Spring rate per unit pressure
Damper=1145.0                         // Damping rate of tire
SpeedEffects=(350.0,10.0)             // Speed at which grip drops to half (m/s, 0.0 to disable), speed load equivalency (see above)
LoadSensLat=( -3.88e-6, 0.350, 24800.0) // Load sensitivity for lateral grip (initial slope, final grip multiplier, final load)
LoadSensLong=(-3.88e-6, 0.355, 24800.0) // Load sensitivity for longitudinal grip (initial slope, final grip multiplier, final load)
LatPeak=( 0.255, 0.335, 11000.0)      // Slip range where lateral peak force occurs depending on load
LongPeak=(0.134, 0.1803, 11000.0)     // Slip range where longitudinal peak force occurs depending on load
LatCurve="Lateral"                    // Slip angle curve (data uses normalized angle)
BrakingCurve="Decel"                  // Slip ratio curve under braking
TractiveCurve="Accel"                 // Slip ratio curve under acceleration
CamberLatLong=(4.00, 0.07, 0.31)      // Peak camber angle, lateral gain at peak, longitudinal loss at 90 degrees
RollingResistance=3065.0              // Resistance torque (Nm) per unit deflection (m) on ground
PneumaticTrail=5.50e-6                // Pneumatic trail per unit load (m/N), adjusted based on slip
HeatBasePeak=(0.245, 0.060)           // Base peak slip to compute friction heat, fraction of base to use (0.0=use dynamic peak slip only)
Heating=(4.32e-1, 4.0e-3)            // Heat caused by (rolling, friction)
Transfer=(10.40e-3, 2.00e-3, 2.90e-4)  // Heat transfer to (road, static air, moving air)
HeatDistrib=(12.80,125.0)             // (Max camber angle, max off-pressure) that affects heat distribution (higher number -> less temperature difference)
AirTreadRate=0.010                    // Heat transfer between tread and inside air
WearRate=0.12e-6                     // Wear rate constant
WearGrip=(0.958,0.925,0.894,0.863,0.835,0.808,0.770,0.710) // Grip fraction at 13% wear, 25%, 38%, 50%, 63%, 75%, 88%, 100% (tire will burst at 100% wear)
Softness=0.6                          // Softness is now just for AI strategic use
AIGripMult=1.027                      // Grip multiplier for AI vehicles (due to tire model simplification)
AIPeakSlip=0.1                    // Simple peak slip angle for AI vehicles
AITireModel=0.4                      // 0.0 = original AI tire model in terms of slip, 1.0 = more similar to player tire model
AIWear=0.12e-6                       // AI wear rate constant
Temperatures=(84.0, 22.0)             // Optimum operating temperature for peak forces (Celsius), starting temperature
OptimumPressure=(115.0, 0.0235)       // Base pressure to remain flat on ground at zero deflection, and multiplier by load to stay flat on ground
GripTempPress=(1.05, 0.80, 0.45)      // Grip effects of being below temp, above temp, and off-pressure (higher number -> faster grip dropoff)
//
REAR:
DryLatLong=(1.385, 1.408)
WetLatLong=(1.208, 1.214)
Radius=0.3320                                                    // per BMW E92 M3 product manual
RadiusRPM=2.01e-6
Width=0.305
Rim=(0.2413, 750000.0, 7500.0, 3.0)   // Rim Radius, spring rate, damper rate, minimum velocity to create sparks
SpringBase=45000.0
SpringkPa=980.0
Damper=1145.0
SpeedEffects=(350.0,10.0)
LoadSensLat=( -3.88e-6, 0.348, 25200.0)
LoadSensLong=(-3.88e-6, 0.353, 25200.0)
LatPeak=( 0.255, 0.335, 11000.0)
LongPeak=(0.134, 0.1803, 11000.0)
LatCurve="Lateral"
BrakingCurve="Decel"
TractiveCurve="Accel"
CamberLatLong=(3.75, 0.07, 0.31)
RollingResistance=3065.0
PneumaticTrail=5.50e-6 
HeatBasePeak=(0.240, 0.060)
Heating=(4.23e-1, 3.9e-3)
Transfer=(10.40e-3, 2.00e-3, 2.90e-4)
HeatDistrib=(12.70,125.0)
AirTreadRate=0.010
WearRate=0.12e-6
WearGrip=(0.958,0.925,0.894,0.863,0.835,0.808,0.770,0.710)
Softness=0.6
AIGripMult=1.027
AIPeakSlip=0.1
AITireModel=0.4
AIWear=0.12e-6
Temperatures=(84.0, 22.0) 
OptimumPressure=(115.0, 0.0235)
GripTempPress=(1.05, 0.80, 0.45)
 

997GT3_RS_Tires.tbc

 

Edited by RobbiSig
Link to comment
Share on other sites

  • 0
4 hours ago, RobbiSig said:

Why hasn't anyone decrypted them already?

Because TDU modders are morons probably. ??

Jokes apart, what's this question meaning? Do you believe anyone will give you an answer? Or is this just rethoric ? lol.

You seem to have the answer and good knowledge on it so let's go and contribute to the effort instead of being condescending. I was just expressing my opinion, anyway why would I want perfect physics for a totally assumed arcade-y game with weird hardcore physics? 

Link to comment
Share on other sites

  • 0
5 hours ago, RobbiSig said:

For example the z06 coupe has alot of camber on both front and rear wheels when it should have very little and makes it look odd but i dont know about the physics...

This is most likely done by the person who made the mod. You'd have to open the car file in Zmodeler and rotate the FORKs until they're straight again.

Link to comment
Share on other sites

  • 0
4 hours ago, Djey said:

Because TDU modders are morons probably. ??

Jokes apart, what's this question meaning? Do you believe anyone will give you an answer? Or is this just rethoric ? lol.

You seem to have the answer and good knowledge on it so let's go and contribute to the effort instead of being condescending. I was just expressing my opinion, anyway why would I want perfect physics for a totally assumed arcade-y game with weird hardcore physics? 

Hey sry djey i was just surprise since every other molecule of the game has been decrypted so why not this one since its very important. Tire physics tells everything about the grip to the road. This isn't an arcade physics at all and i can prove it to you if you want. It was made to feel arcade to sell copies but the underlying engine comes from ISImotor2 which powers titles like rfactor and gtr2. Sebastian Tixier who was the lead physics guy knew what he was doing and i praise him for that despite wether or not he was the original author he atleast made sure the future gamers had the best possible experience on open roads as they could ever possibly get. I will look into zmodeler then. So you are saying camber physics are dependent on 3d dummies? It's not a text editing parameter? In rfactor you set the camber angle using a notepad and it looks like this : 

 

CamberRange=(-2.0, 0.5, 1) Camber in degrees.

CamberSetting=0

3 hours ago, Aquarious said:

This is most likely done by the person who made the mod. You'd have to open the car file in Zmodeler and rotate the FORKs until they're straight again.

The Z06 is an original car in the game. Will changing dummy angle affect physics or is it just visual change? I am only looking to change the physics so if it's just visual i won't bother.

image.thumb.png.3fc3fb6abed8425d440f41d42d821b09.png

Edited by RobbiSig
Link to comment
Share on other sites

  • 0
2 hours ago, RobbiSig said:

The Z06 is an original car in the game. Will changing dummy angle affect physics or is it just visual change? I am only looking to change the physics so if it's just visual i won't bother.

Ah okay, if it's an original car it won't have the physical camber I was talking about. It's a trend with some modders so I thought that was the case here as well. I can also see on the picture that the wheel hub (pivots) aren't rotated.

Physics wise I can't really help you, I'm not very familair with TDU1. 🙂

Link to comment
Share on other sites

  • 0
2 hours ago, Aquarious said:

Ah okay, if it's an original car it won't have the physical camber I was talking about. It's a trend with some modders so I thought that was the case here as well. I can also see on the picture that the wheel hub (pivots) aren't rotated.

Physics wise I can't really help you, I'm not very familair with TDU1. 🙂

Ingame the wheels have a very unrealistic angle on the camber both front and rear but in zmodeler not. I was told zmodeler cant read pivot? Who to believe? I aim to fix car physics to factory stock as well as overhaul all sounds. Why? Because of the massive size and freedom of the map.

Edited by RobbiSig
Link to comment
Share on other sites

  • 0
21 hours ago, Aquarious said:

I'll be following this since TDU2 uses the same tire files. Interested to see if it can be done 🙂 I'll also ask for some help decrypting it

There is also the CarVSTconfig.xmb which contains rpms and pitch of the engine sounds. This file needs to be decrypted to fix the engine sound sample blending which is messed up on almost all car mods i have come across.

If any talented programmer is reading this i can pay you if you do it for me. Same with the tire files and also other physics database files so we could maybe unravel more settings for physics.

Edited by RobbiSig
Link to comment
Share on other sites

  • 0
On 10/27/2020 at 8:26 AM, RobbiSig said:

I am not trying to make a ridiculous camber rather correct the existing cars to a factory standard physics as well as camber. How is TDUF different from TDUPE?

For example the z06 coupe has alot of camber on both front and rear wheels when it should have very little and makes it look odd but i dont know about the physics...

 

Did you also know the physics are mostly from ISI game? I saw the sound files description had GTR2 in them and the tire physics are Pacejka tire physics which is same as ISI. It's essentially a slip curve tables. Why hasn't anyone decrypted them already? I talk about the "tire1.bpjka" inside physics-tires.

 

122664455_272791374058744_1773621288658426597_n.png?_nc_cat=105&ccb=2&_nc_sid=ae9488&_nc_ohc=1vdiN_JpiUcAX8Vml3k&_nc_ht=scontent.frkv1-1.fna&oh=c2da0e2f6b9f1a16284fa0a766898e52&oe=5FBD8FB8

 

Here is a pacejka tire file from rfactor 1:

[SLIPCURVE]
Name="Accel"
Step=0.009000
DropoffFunction=-0.40   
Data:
0.000000 0.110337 0.212809 0.302337 0.380669 0.455068 0.524721 0.589090 0.648620 0.702284
0.750724 0.793887 0.831393 0.864005 0.891973 0.915075 0.934193 0.949821 0.962150 0.971691
0.979047 0.984629 0.988866 0.992090 0.994549 0.996396 0.997844 0.998956 0.999851 1.000225
1.000207 1.000146 1.000064 0.999958 0.999831 0.999681 0.999509 0.999314 0.999097 0.998807
0.998541 0.998253 0.997942 0.997540 0.997181 0.996721 0.996313 0.995794 0.995338 0.994763
0.994155 0.993626 0.992962 0.992268 0.991544 0.990789 0.990004 0.989190 0.988346 0.987473
0.986571 0.985640 0.984682 0.983695 0.982508 0.981461 0.980206 0.979101 0.977779 0.976618
0.975230 0.974014 0.972564 0.971081 0.969565 0.968017 0.966666 0.965060 0.963425 0.961761
0.959823 0.958098 0.956345 0.954567 0.952502 0.950668 0.948810 0.946658 0.944750 0.942542
0.940588 0.938330 0.936045 0.933736 0.931696 0.929344 0.926970 0.924575 0.922161 0.919729
0.917280 0.914815 0.912024 0.909529 0.907021 0.904501 0.901653 0.899113 0.896564 0.893687
0.891124 0.888235 0.885663 0.882765 0.879866 0.877288 0.874388 0.871491 0.868597 0.866028
0.863143 0.860265 0.857396 0.854537 0.851688 0.848851 0.846028 0.843219 0.840425 0.837647
0.834888 0.832147 0.829426 0.826725 0.823750 0.821096 0.818465 0.815859 0.812993 0.810440
0.807915 0.805418 0.802675 0.800238 0.797564 0.795190 0.792846 0.790279 0.788002 0.785510
0.783301 0.780886 0.778748 0.776412 0.774118 0.772089 0.769876 0.767705 0.765789 0.763700
0.761654 0.759652 0.757887 0.755967 0.754089 0.752255 0.750463 0.748714 0.747007 0.745341
0.743718 0.742135 0.740592 0.739090 0.737627 0.736063 0.734681 0.733337 0.731900 0.730633
0.729400 0.728085 0.726809 0.725685 0.724484 0.723321 0.722194 0.721199 0.720137 0.719108
0.718020 0.717053 0.716115 0.715122 0.714239 0.713302 0.712466 0.711579 0.710715 0.709872
0.709049 0.708177 0.707389 0.706552 0.705792 0.704981 0.704182 0.703392 0.702550 0.701774
0.700943 0.700116 0.699292 0.698409 0.697527 0.696643 0.695758 0.694872 0.693926 0.692979
0.691974 0.690974 0.689981 0.689000 0.687981 0.686989 0.685983 0.685030 0.684145 0.683305
0.682582 0.681998 0.681583 0.681363 0.681301 0.681268 0.682243

[SLIPCURVE]
Name="Decel"
Step=0.009000
DropoffFunction=-0.30     
Data:
0.000000 0.110337 0.212809 0.302337 0.380669 0.455068 0.524721 0.589090 0.648620 0.702284
0.750724 0.793887 0.831393 0.864005 0.891973 0.915075 0.934193 0.949821 0.962150 0.971691
0.979047 0.984629 0.988866 0.992090 0.994549 0.996396 0.997844 0.998956 0.999851 1.000225
1.000207 1.000146 1.000064 0.999958 0.999831 0.999681 0.999509 0.999314 0.999097 0.998807
0.998541 0.998253 0.997942 0.997540 0.997181 0.996721 0.996313 0.995794 0.995338 0.994763
0.994155 0.993626 0.992962 0.992268 0.991544 0.990789 0.990004 0.989190 0.988346 0.987473
0.986571 0.985640 0.984682 0.983695 0.982508 0.981461 0.980206 0.979101 0.977779 0.976618
0.975230 0.974014 0.972564 0.971081 0.969565 0.968017 0.966666 0.965060 0.963425 0.961761
0.959823 0.958098 0.956345 0.954567 0.952502 0.950668 0.948810 0.946658 0.944750 0.942542
0.940588 0.938330 0.936045 0.933736 0.931696 0.929344 0.926970 0.924575 0.922161 0.919729
0.917280 0.914815 0.912024 0.909529 0.907021 0.904501 0.901653 0.899113 0.896564 0.893687
0.891124 0.888235 0.885663 0.882765 0.879866 0.877288 0.874388 0.871491 0.868597 0.866028
0.863143 0.860265 0.857396 0.854537 0.851688 0.848851 0.846028 0.843219 0.840425 0.837647
0.834888 0.832147 0.829426 0.826725 0.823750 0.821096 0.818465 0.815859 0.812993 0.810440
0.807915 0.805418 0.802675 0.800238 0.797564 0.795190 0.792846 0.790279 0.788002 0.785510
0.783301 0.780886 0.778748 0.776412 0.774118 0.772089 0.769876 0.767705 0.765789 0.763700
0.761654 0.759652 0.757887 0.755967 0.754089 0.752255 0.750463 0.748714 0.747007 0.745341
0.743718 0.742135 0.740592 0.739090 0.737627 0.736063 0.734681 0.733337 0.731900 0.730633
0.729400 0.728085 0.726809 0.725685 0.724484 0.723321 0.722194 0.721199 0.720137 0.719108
0.718020 0.717053 0.716115 0.715122 0.714239 0.713302 0.712466 0.711579 0.710715 0.709872
0.709049 0.708177 0.707389 0.706552 0.705792 0.704981 0.704182 0.703392 0.702550 0.701774
0.700943 0.700116 0.699292 0.698409 0.697527 0.696643 0.695758 0.694872 0.693926 0.692979
0.691974 0.690974 0.689981 0.689000 0.687981 0.686989 0.685983 0.685030 0.684145 0.683305
0.682582 0.681998 0.681583 0.681363 0.681301 0.681268 0.682243

[SLIPCURVE]
Name="Lateral"
Step=0.009000
DropoffFunction=-0.60   
Data:
0.000000 0.104944 0.204719 0.291011 0.374607 0.460899 0.536404 0.598427 0.653670 0.706244
0.751328 0.790223 0.823156 0.851297 0.875955 0.897127 0.915214 0.931096 0.944470 0.956049
0.965963 0.974187 0.981037 0.986632 0.991006 0.994400 0.996888 0.998636 0.999801 1.000225
1.000216 1.000153 1.000039 0.999888 0.999695 0.999478 0.999222 0.998939 0.998618 0.998261
0.997866 0.997457 0.996994 0.996474 0.995952 0.995374 0.994774 0.994117 0.993444 0.992715
0.991927 0.991132 0.990280 0.989432 0.988530 0.987574 0.986560 0.985567 0.984521 0.983422
0.982269 0.981155 0.979894 0.978679 0.977414 0.976098 0.974846 0.973431 0.972088 0.970571
0.969134 0.967650 0.966121 0.964546 0.963074 0.961410 0.959857 0.958104 0.956469 0.954796
0.953083 0.951332 0.949543 0.947714 0.945847 0.943941 0.941997 0.940215 0.938199 0.936353
0.934475 0.932355 0.930415 0.928445 0.926447 0.924419 0.922363 0.920279 0.918166 0.916026
0.913859 0.911666 0.909694 0.907451 0.905437 0.903146 0.900832 0.898755 0.896659 0.894280
0.892146 0.889996 0.887828 0.885370 0.883169 0.880952 0.878720 0.876474 0.874214 0.871941
0.869655 0.867357 0.865336 0.863016 0.860686 0.858345 0.856289 0.853931 0.851564 0.849487
0.847106 0.845017 0.842624 0.840525 0.838122 0.836016 0.833907 0.831494 0.829381 0.827266
0.825150 0.822731 0.820614 0.818498 0.816383 0.814269 0.812157 0.810047 0.807941 0.805537
0.803438 0.801344 0.799553 0.797468 0.795389 0.793316 0.791250 0.789192 0.787141 0.785099
0.783355 0.781330 0.779315 0.777310 0.775316 0.773616 0.771643 0.769683 0.768013 0.766077
0.764155 0.762519 0.760624 0.758744 0.757145 0.755295 0.753462 0.751904 0.750103 0.748573
0.746806 0.745058 0.743575 0.741863 0.740412 0.738738 0.737320 0.735686 0.734074 0.732709
0.731139 0.729811 0.728284 0.726994 0.725511 0.724053 0.722822 0.721410 0.720220 0.718856
0.717518 0.716391 0.715102 0.713839 0.712778 0.711566 0.710380 0.709386 0.708252 0.707146
0.706220 0.705165 0.704138 0.703139 0.702169 0.701359 0.700439 0.699548 0.698684 0.697848
0.697039 0.696257 0.695502 0.694773 0.694070 0.693393 0.692741 0.692026 0.691427 0.690851
0.690297 0.689692 0.689185 0.688631 0.688167 0.687659 0.687416


[COMPOUND]
Name="Michelin Pilot Sport Cup"
FRONT:                               
DryLatLong=(1.352, 1.371)             // Lateral/longitudinal coefficients in dry weather
WetLatLong=(1.200, 1.210)             // Lateral/longitudinal coefficients in wet weather         
Radius=0.3320                                                    // per BMW E92 M3 product manual                          
RadiusRPM=2.01e-6                  
Width=0.235                           // Width of tire
Rim=(0.2413, 750000.0, 7500.0, 3.0)   // Rim Radius, spring rate, damper rate, minimum velocity to create sparks
SpringBase=45000.0                    // Base spring rate with no pressure
SpringkPa=980.0                       // Spring rate per unit pressure
Damper=1145.0                         // Damping rate of tire
SpeedEffects=(350.0,10.0)             // Speed at which grip drops to half (m/s, 0.0 to disable), speed load equivalency (see above)
LoadSensLat=( -3.88e-6, 0.350, 24800.0) // Load sensitivity for lateral grip (initial slope, final grip multiplier, final load)
LoadSensLong=(-3.88e-6, 0.355, 24800.0) // Load sensitivity for longitudinal grip (initial slope, final grip multiplier, final load)
LatPeak=( 0.255, 0.335, 11000.0)      // Slip range where lateral peak force occurs depending on load
LongPeak=(0.134, 0.1803, 11000.0)     // Slip range where longitudinal peak force occurs depending on load
LatCurve="Lateral"                    // Slip angle curve (data uses normalized angle)
BrakingCurve="Decel"                  // Slip ratio curve under braking
TractiveCurve="Accel"                 // Slip ratio curve under acceleration
CamberLatLong=(4.00, 0.07, 0.31)      // Peak camber angle, lateral gain at peak, longitudinal loss at 90 degrees
RollingResistance=3065.0              // Resistance torque (Nm) per unit deflection (m) on ground
PneumaticTrail=5.50e-6                // Pneumatic trail per unit load (m/N), adjusted based on slip
HeatBasePeak=(0.245, 0.060)           // Base peak slip to compute friction heat, fraction of base to use (0.0=use dynamic peak slip only)
Heating=(4.32e-1, 4.0e-3)            // Heat caused by (rolling, friction)
Transfer=(10.40e-3, 2.00e-3, 2.90e-4)  // Heat transfer to (road, static air, moving air)
HeatDistrib=(12.80,125.0)             // (Max camber angle, max off-pressure) that affects heat distribution (higher number -> less temperature difference)
AirTreadRate=0.010                    // Heat transfer between tread and inside air
WearRate=0.12e-6                     // Wear rate constant
WearGrip=(0.958,0.925,0.894,0.863,0.835,0.808,0.770,0.710) // Grip fraction at 13% wear, 25%, 38%, 50%, 63%, 75%, 88%, 100% (tire will burst at 100% wear)
Softness=0.6                          // Softness is now just for AI strategic use
AIGripMult=1.027                      // Grip multiplier for AI vehicles (due to tire model simplification)
AIPeakSlip=0.1                    // Simple peak slip angle for AI vehicles
AITireModel=0.4                      // 0.0 = original AI tire model in terms of slip, 1.0 = more similar to player tire model
AIWear=0.12e-6                       // AI wear rate constant
Temperatures=(84.0, 22.0)             // Optimum operating temperature for peak forces (Celsius), starting temperature
OptimumPressure=(115.0, 0.0235)       // Base pressure to remain flat on ground at zero deflection, and multiplier by load to stay flat on ground
GripTempPress=(1.05, 0.80, 0.45)      // Grip effects of being below temp, above temp, and off-pressure (higher number -> faster grip dropoff)
//
REAR:
DryLatLong=(1.385, 1.408)
WetLatLong=(1.208, 1.214)
Radius=0.3320                                                    // per BMW E92 M3 product manual
RadiusRPM=2.01e-6
Width=0.305
