Jump to content
We promise no intrusive ads, Please help keep the community alive
Consider supporting us by disabling your ad blocker / add to whitelist / purchasing VIP.

Nicest place you`ve ever been in game


Kinder
 Share

Recommended Posts

So i was just crusing around and found this place amazing snake road and landscape:thumbsup: so i can`t rember how it`s called i think it`s Kelekole Pass.So on this road from the coast going inside the island there is a place before Kelekole Pass just like a field called Wai anae Kai amazing view there too.This road is 17-18 km down the road on the right coming from the Lighthouse in the northen most point.

So i`ve added some photos from that area.Truly amazing gotta see that road.The first photo is with Wai anae Kai and the rest with Kelekole Pass.

 

So i`ve made this topic so you guys can post photos tell us about your experience with the island.

Link to comment
Share on other sites

Thanks z06dude for your apreciation.Wow that is quite a list.Nice going man.Just one question how can you put photos like that ?Because i want to try it too:D Just got my first drift lesson from a good friend of mine adogerman on the Kelekole Pass.Amazing drift can be done there.I`ll let you guys know where i find more drift roads and how to get to them.Peace!

Link to comment
Share on other sites

Thanks z06dude for your apreciation.Wow that is quite a list.Nice going man.Just one question how can you put photos like that ?Because i want to try it too:D Just got my first drift lesson from a good friend of mine adogerman on the Kelekole Pass.Amazing drift can be done there.I`ll let you guys know where i find more drift roads and how to get to them.Peace!

Pause the game and go to photo mode, then go to an image hosting site like Photobucket, upload the pics(They're in your Test Drive Unlimited folder in your documents) then put them on here:) Hope that helps.

Link to comment
Share on other sites

I would but i'm busy, maybe some other time:) But heres a bookmark to it.

"secret island" 0 64430.52 2.39 44653.39 0.788 0.004 -0.615 434922622

 

And some other bookmarks of cool places, feel free to take some(Or all) and go explore :p

"aloha tower" 1 42866.75 1.67 46869.35 0.927 -0.002 0.375 427931819

"hospital" 3 39996.86 100.97 41119.79 -0.996 0.028 -0.084 428969096

"market for tag" 4 13696.74 1.55 39042.42 0.998 -0.004 -0.069 434921341

"Pearl Harbor Gas" 63 34711.16 1.79 41209.19 -0.685 0.002 0.729 427918516

"Honolulu Airport" 8 36695.82 3.56 44211.49 -0.920 -0.010 0.393 427938208

"Fountain of Youth" 2 51174.38 220.00 40225.05 0.389 -0.029 0.921 427917073

"private waterfall" 4 43284.44 62.66 29819.05 -0.045 -0.038 -0.998 434920138

"Warehouse nice beach" 14 42810.64 1.63 47819.00 -0.773 0.005 0.635 431312708

"playground near Nissan" 8 47713.47 2.11 50637.60 -0.962 0.000 0.275 428970853

"tatoo shop" 0 43245.09 1.67 48485.16 -0.777 -0.010 -0.629 431312751

"Waikiki shoreline" 25 46924.39 2.72 50435.76 0.856 0.002 0.517 427937268

"great beach house" 26 46750.66 1.57 50312.06 -0.824 0.003 0.566 427937115

"dock" 27 45133.84 3.67 49300.34 0.677 0.004 -0.736 434922871

"Ahuimanu Pagodas" 0 44728.86 98.45 32805.39 0.282 -0.080 -0.956 434920533

"lawn" 3 43432.40 1.68 47833.66 -1.000 -0.010 0.027 431312733

"Pearl Harbor Base" 13 31555.91 3.13 39198.84 -0.926 0.006 0.378 427914664

"Above The Tunnel" 20 44034.38 333.11 36085.55 0.924 0.071 0.376 427907801

"police station" 0 31864.74 21.44 37235.94 0.287 0.050 -0.956 427910125

"nice view!" 65 45784.09 30.20 30363.56 0.994 -0.058 0.091 427900804

"gazebo" 66 47346.58 1.72 51131.80 -0.702 -0.002 0.713 427937992

"aqaurium" 68 47426.12 1.20 51828.38 -0.034 0.000 0.999 427938068

"mountain beach" 70 64037.70 1.52 46336.43 -0.159 -0.003 -0.987 434923451

"Kalaeloa Airport" 71 20852.72 7.54 46879.67 -0.864 -0.006 -0.504 434922618

"good aloha tower shot" 72 42818.38 1.54 46799.55 -0.203 -0.002 -0.979 427931819

"nice city view!!!" 74 45430.69 1.55 49749.56 -0.995 0.000 0.097 427935694

"canyon 1" 75 13457.30 7.03 17846.06 -0.283 0.015 0.959 427894774

"canyon 2" 77 3774.05 9.10 20679.45 0.927 0.048 -0.371 434919624

"observatory" 78 3340.80 406.11 18798.27 0.987 -0.055 -0.153 434919624

"crator rim" 80 49493.44 133.15 51664.85 -0.806 0.068 -0.588 555531057

"SW lighthouse" 82 18090.96 10.44 48377.72 -0.110 -0.016 0.994 427933006

"Diamond Head lighthouse" 83 48925.01 32.09 52595.75 0.989 0.032 -0.143 427938173

"Makapu u Point lighthous" 84 64792.23 197.42 46571.11 -0.803 0.003 0.596 427931873

"La ie lighthouse" 85 37531.06 11.93 9211.82 -0.895 0.116 -0.431 427893423

"roadside cafe" 86 14038.07 5.14 39336.96 0.384 0.056 0.922 434923524

"Diamond Head thingy?????" 87 49072.65 89.62 51631.52 -0.940 0.003 -0.341 106037779

"Kapahulu" 88 48555.00 26.33 50307.12 -0.299 0.006 -0.954 427937141

"city centre park" 89 48447.07 11.78 50564.83 -0.697 -0.048 0.715 427937490

"shopping lane" 90 21305.17 16.74 45293.58 0.963 -0.003 -0.268 427928619

"west coast mall" 91 10422.66 3.72 34852.30 0.850 -0.003 0.527 423521576

"waterfall 1" 92 44217.39 84.60 32609.46 -0.785 0.053 -0.617 427903913

"dirt track" 93 45433.84 7.86 22037.73 -0.201 -0.039 0.979 434919665

"monutian waterfall" 94 49304.88 106.55 44382.14 -0.789 0.040 0.614 427927078

"golf course" 95 33970.14 4.52 5929.55 -0.959 -0.007 -0.282 427892691

"Kuliouou beach" 96 58073.91 1.64 49409.34 0.171 -0.004 0.985 427935921

"church?" 97 47104.40 1.70 50653.44 0.557 -0.007 0.831 427937469

"pineapple farm" 98 23773.30 197.69 34708.91 0.530 -0.003 -0.848 427905989

"Halona Blow Hole" 0 63118.05 13.61 48178.59 0.375 -0.007 -0.927 427934192

"hotel" 99 46775.51 1.82 50272.32 -0.668 0.002 -0.744 427937115

"golf clubhouse" 100 29682.67 1.57 46122.36 -0.234 0.013 -0.972 427930453

"Sliproad 2 Private Beach" 21 60505.71 40.27 50534.43 -0.995 -0.022 0.094 427937460

"Canyon 4" 101 22115.33 10.84 9367.83 0.993 0.056 0.101 427893468

"Northern Secret Island" 2830 9122.41 0.65 9847.77 0.005 -0.003 -1.000 427894451

"Honolulu Harbour" 2831 42256.11 1.57 46314.75 0.494 0.009 -0.869 427930893

"Sand Island Gas " 2832 41919.19 1.33 47178.52 -0.856 0.001 -0.517 431313016

"Sand Island Factory" 2833 41427.63 1.68 46620.61 -1.000 -0.006 -0.017 431761996

"Ohau Top" 18 13883.60 1233.39 24898.94 1.000 0.012 0.003 423546775

"Weather Photo" 51 46612.09 1.69 49317.71 -0.749 0.000 -0.662 427935454

"HPD Inside" 57 31858.82 20.58 37183.04 0.213 -0.023 -0.977 427910125

"One view..." 52 16612.35 558.92 28594.75 0.242 -0.408 0.881 434920124

"Dilingham Airfield" 2834 7024.73 3.60 17167.98 0.945 0.006 0.326 427894452

"Halona Blow Hole Golf" 2835 63613.02 6.72 47854.83 -0.174 0.004 0.985 432317965

"Kane ohe horse farm" 2836 48635.43 16.64 33345.33 0.031 -0.001 -1.000 427904681

'

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share



×
×
  • Create New...